<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.neri.co.nz/projects/</link>
		<atom:link href="http://www.neri.co.nz/projects/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Demand Side Research Strategy</title>
			<link>http://www.neri.co.nz/projects/demand-side-research-strategy/</link>
			<description>&lt;p&gt;The Demand Side Research Strategy is intended to study energy consumption from the perspective of the consumer and to highlight where demand side research should focus based on both absolute amount of energy consumed and the services that are derived from that consumption.&lt;/p&gt;
&lt;p&gt;&lt;span&gt;Recommend policies for research management of demand-side research that will build future capability and maximise the value of research outcomes&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;The study will identify:&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;ul&gt;&lt;li&gt;&lt;span style=&quot;line-height: 15px; font-size: 11px;&quot;&gt;Key areas of strategic need&lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;line-height: 15px; font-size: 11px;&quot;&gt;Note where capability in these areas exists, and where development is needed&lt;/span&gt;&lt;/li&gt;
&lt;/ul&gt;</description>
			<pubDate>Sun, 22 Nov 2009 21:02:18 +1300</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/demand-side-research-strategy/</guid>
		</item>
		
		<item>
			<title>Energy Education and Capability-Building for New Zealand: Conversation toward coordination.</title>
			<link>http://www.neri.co.nz/projects/energy-education-and-capability-building-for-new-zealand-conversation-toward-coordination/</link>
			<description>&lt;p&gt;In 2007, under its first contract with the Tertiary Education Commission (TEC), NERI completed an analysis of industry demand for graduate employees and provision of university energy-related courses by the universities in New Zealand. A subsequent report, Energy Education in New Zealand. Views from the Universities (2008), provided comment from the universities on the 2007 report. Energy Education and Capability-Building for New Zealand: Conversation toward coordination (2009) is the latest iteration of a ‘conversation’ that NERI has been facilitating between New Zealand energy sector organisations and universities on energy education and capability-building.&lt;/p&gt;
&lt;p&gt;The report, Energy Education and Capability-Building for New Zealand: Conversation toward coordination (2009) is available in pdf format.&lt;/p&gt;
&lt;p&gt;The report contains feedback on NERI’s previous education and/or capability-related reports from 15 respondents representing 14 organisations in the energy sector. Recommendations for specific actions are made on the basis of the comments made and in the light of information gathered in previous reports.&lt;/p&gt;</description>
			<pubDate>Wed, 02 Sep 2009 21:25:44 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/energy-education-and-capability-building-for-new-zealand-conversation-toward-coordination/</guid>
		</item>
		
		<item>
			<title>Energy Research Capability Map</title>
			<link>http://www.neri.co.nz/projects/energy-research-capability-map/</link>
			<description>&lt;p&gt;The Foundation for Research Science and Technology (FRST) has contracted NERI to create a 'capability map' of NZ energy research across the research organisations. The intent is to compile in a single place: current and recent historical activity of researchers; approximate figures of public research funding allocated to each research activity; any active formal collaborations and notable highlights of research activity.&lt;/p&gt;
&lt;p&gt;The result of this project is the &lt;a href=&quot;http://www.neri.co.nz/researchcapability/community-members/&quot;&gt;NERI Capability Map.&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 12 Aug 2009 21:05:08 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/energy-research-capability-map/</guid>
		</item>
		
		<item>
			<title>Energy–related courses in New Zealand Universities</title>
			<link>http://www.neri.co.nz/projects/energy-related-courses-in-new-zealand-universities/</link>
			<description>&lt;p&gt;Energy can be studied from many different perspectives, including economics, physical sciences, geography, engineering, law, psychology and sociology. If you are a student, you can often choose a topic of focus for part of a course, paper or subject. Energy is a topic of high economic, environmental and social importance, nationally and internationally.&lt;/p&gt;
&lt;h3&gt;New Energy Courses&lt;/h3&gt;
&lt;p&gt;For more information about energy in NZ, go to &lt;a href=&quot;http://www.neri.co.nz/researchcapability/energy-in-nz/&quot;&gt;Energy In NZ&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;NERI supports the development of new energy courses offered by partner institutions, and the improvement in content and/or delivery of existing energy courses offered by partner institutions. NERI also takes other initiatives to coordinate information about energy courses and make it more readily accessible.&lt;/p&gt;
&lt;p&gt;The following new energy-related courses have been developed with co- funding from NERI. For more information about energy-related courses in New Zealand universities, go to the &lt;a href=&quot;http://www.neri.co.nz/resources/course-and-career-hub/&quot;&gt;Energy Course and Career Hub.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Massey University:  A new graduate paper on Integrated Energy Resource Planning &lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;line-height: 15px; font-size: 11px;&quot;&gt;Massey University:  A new graduate paper on Greenhouse Gas Mitigation Analysis&lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;line-height: 15px; font-size: 11px;&quot;&gt;Lincoln University:  Further development of an undergraduate subject titled Energy, Transport and Environment&lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;line-height: 15px; font-size: 11px;&quot;&gt;University of Otago: A new undergraduate course on Energy Futures&lt;/span&gt;&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Wed, 22 Jul 2009 21:19:06 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/energy-related-courses-in-new-zealand-universities/</guid>
		</item>
		
		<item>
			<title>Building Energy Innovation Capability in NZ</title>
			<link>http://www.neri.co.nz/projects/building-energy-innovation-capability-in-nz/</link>
			<description>&lt;p&gt;This project reports on how New Zealand can build better energy innovation capability. It brings together three previous NERI reports and other material relevant to capability building. The report assesses New Zealand’s need for innovation in the energy sector, analyses innovation processes and structures, and sets out the actions needed in education and research for energy innovation to occur.&lt;/p&gt;
&lt;p&gt;A short version of the report (28pp) has been published in hard copy and is being distributed to over 50 organisations in the energy sector (including universities). Both the short version and the full report (78pp) are available as pdf downloads.&lt;/p&gt;
&lt;blockquote/&gt;</description>
			<pubDate>Mon, 01 Jun 2009 21:08:05 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/building-energy-innovation-capability-in-nz/</guid>
		</item>
		
		<item>
			<title>Course And Career Hub</title>
			<link>http://www.neri.co.nz/projects/course-and-career-hub/</link>
			<description>&lt;p&gt;One of the problems the energy sector faces is in ensuring sufficient and innovative capability to meet current and future employment demands. Building on the Review of Energy Courses in New Zealand Universities (2007) and Energy Education in New Zealand. Views from Universities (2008) reports, NERI staff recognised that the information flows between universities and the sector have to improve if students are to be aware of energy-sector career opportunities and plan their courses accordingly. In response, NERI has developed an information hub about energy-related university courses and industry careers. The hub helps to make energy courses and careers more visible and better linked to one another. Visitors to the Course and Career Hub can search for career roles in the energy sector and then use the keywords provided to find related university courses. There are also links to further information and career planning resources.&lt;/p&gt;</description>
			<pubDate>Tue, 26 May 2009 21:06:54 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/course-and-career-hub/</guid>
		</item>
		
		<item>
			<title>Energy Education in New Zealand. Views from Universities (2008)</title>
			<link>http://www.neri.co.nz/projects/energy-education-in-new-zealand-views-from-universities-2008/</link>
			<description>&lt;p&gt;In 2007, under its first contract with the Tertiary Education Commission (TEC), NERI completed an analysis of industry demand for graduate employees and provision of university energy-related courses by the universities in New Zealand. Subsequent to the 2007 review, NERI communicated with relevant partner Tertiary Education Institution (TEI) curriculum leaders (Heads of Faculties and Heads of Departments) to identify actions that would assist them in converting the report's recommendations into improvements in teaching programmes that have an energy component.&lt;/p&gt;
&lt;p&gt;The university staff consulted were also invited to comment more widely on the report and on updates to the courses listed in the original (2007) review. The views of curriculum leaders are reported in Energy Education in New Zealand. Views from Universities with consequential recommendations for further actions for energy education in New Zealand.&lt;/p&gt;
&lt;blockquote/&gt;</description>
			<pubDate>Fri, 01 May 2009 21:28:44 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/energy-education-in-new-zealand-views-from-universities-2008/</guid>
		</item>
		
		<item>
			<title>Graduate Perceptions of Energy Careers 2009</title>
			<link>http://www.neri.co.nz/projects/graduate-perceptions-of-energy-careers-2009/</link>
			<description>&lt;p&gt;This project, completed in May 2009, set out to extend and update the market research undertaken in 2008. The 2008 project gathered information about student perceptions and knowledge of the energy sector, energy system and energy education from the universities of Otago and Waikato.&lt;/p&gt;
&lt;p&gt;The 2009 market research report supercedes the 2008 report.&lt;/p&gt;
&lt;p&gt;In 2009, two test modules were conducted to find out if the views of those students were sufficiently consistent with a) the same cohort’s views now, and b) the views of students at the University of Canterbury. The test modules indicated that the two data sets could be treated as one. This has produced a comprehensive report that includes the views of engineering students (a group missed in the 2008 study).&lt;/p&gt;</description>
			<pubDate>Thu, 12 Mar 2009 20:43:25 +1300</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/graduate-perceptions-of-energy-careers-2009/</guid>
		</item>
		
		<item>
			<title>Global Emerging Technology Map</title>
			<link>http://www.neri.co.nz/projects/global-emerging-technology-map/</link>
			<description>&lt;p&gt;The Foundation for Research Science and Technology (FRST) have contracted NERI to create an 'emerging energy technology map'. The map will be used to assiste FRST in its energy research investment decisions. The map will not only detail the key facts associated with these emerging technologies but will aim to apply an 'applicability' score to the technologies based on their ability to be used in the NZ context.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;The results of the project will be made available here. &lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 15 Jan 2009 21:03:46 +1300</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/global-emerging-technology-map/</guid>
		</item>
		
		<item>
			<title>Graduate Perceptions of Energy Careers 2008</title>
			<link>http://www.neri.co.nz/projects/graduate-perceptions-of-energy-careers-2008/</link>
			<description>&lt;p&gt;Attracting appropriately skilled and capable graduates into careers in the energy sector is of increasing importance given the energy challenges facing New Zealand in the 21st century. Tertiary education fulfills a key role in equipping future decision-makers with the skills and knowledge to meet the energy sector's need to move toward building a sustainable energy base in New Zealand. However, there is growing concern in New Zealand's energy sector that university students are not choosing to study energy or considering a career in the sector after graduation.&lt;/p&gt;
&lt;p&gt;This research project was designed to investigate New Zealand university students' awareness, perceptions and knowledge of New Zealand's energy sector, energy studies and motivations for considering careers in the energy sector. The investigation was undertaken between June and August 2008.&lt;/p&gt;
&lt;blockquote/&gt;</description>
			<pubDate>Sun, 07 Dec 2008 20:41:43 +1300</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/graduate-perceptions-of-energy-careers-2008/</guid>
		</item>
		
		<item>
			<title>Novel Parameter Inputs to Existing Hydrology Models</title>
			<link>http://www.neri.co.nz/projects/novel-parameter-inputs-to-existing-hydrology-models/</link>
			<description>&lt;p&gt;NERI and the University of Otago have just completed a scoping project for Mighty River Power Ltd on the applicability of using Novel Parameter Inputs to Hydrology Models. NERI is especially pleased that the network was able to provide input from a researcher that is not normally associated with hydrology models that are applied hydroelectricity river management problems.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Report Confidential. &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;Once again, NERI is demonstrating that energy research is truly multi-disciplinary and that there are many disciplines that have significant potential for application to New Zealand's energy needs&lt;/p&gt;</description>
			<pubDate>Sat, 01 Nov 2008 21:00:15 +1300</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/novel-parameter-inputs-to-existing-hydrology-models/</guid>
		</item>
		
		<item>
			<title>Emergent Risk Literature Review</title>
			<link>http://www.neri.co.nz/projects/emergent-risk-literature-review/</link>
			<description>&lt;p&gt;NERI and the University of Waikato have just completed a project for Mighty River Power Ltd on emergent risks to the electricity industry.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Report Confidential. &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;The report studied literature from around the world with due regard to the specific project brief of Mighty River Power.&lt;/p&gt;
&lt;p&gt;A number of fascinating High Impact, Low Probability events were discovered that will subsequently be analysed internally by Mighty River Power for applicability in the New Zealand context.&lt;/p&gt;
&lt;p&gt;NERI is especially pleased that the network was able to provide input from a researcher in a field not traditionally used to analyse risk in the electricity sector. The ability to complement the traditional technical-risk input made for an interesting juxtaposition of experience and methodology between the two disciplines and was particularly informative.&lt;/p&gt;</description>
			<pubDate>Wed, 01 Oct 2008 20:58:44 +1300</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/emergent-risk-literature-review/</guid>
		</item>
		
		<item>
			<title>Comparison of Models of Energy Education - NZ, UK and Sweden</title>
			<link>http://www.neri.co.nz/projects/comparison-of-models-of-energy-education-nz-uk-and-sweden/</link>
			<description>&lt;p&gt;This report, completed in June 2008, describes the Swedish Energy Agency's Whole Energy Systems Graduate School and the UK Energy Research Centre's Postgraduate Energy Summer School. The report uses these descriptions comparatively to assess potential for an interdisciplinary, whole-system focused energy education programme for New Zealand. The report recommends further investigation of a selected model for an interdisciplinary, whole-system focused energy education programme for New Zealand.&lt;/p&gt;</description>
			<pubDate>Thu, 07 Aug 2008 20:53:21 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/comparison-of-models-of-energy-education-nz-uk-and-sweden/</guid>
		</item>
		
		<item>
			<title>The Effect of Price Incentives on Residential Electricity Consumption</title>
			<link>http://www.neri.co.nz/projects/the-effect-of-price-incentives-on-residential-electricity-consumption/</link>
			<description>&lt;p&gt;NERI brokered a project with the University of Otago and Mercury Energy (the retail division of Mighty River Power Ltd) examining the effect of price incentives on residential electricity consumption.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Report Confidential. &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;The response for volunteers for the project from Mercury Energy's customers was substantial and highlighted what a topical issue energy consumption is to customers across the country.&lt;/p&gt;
&lt;p&gt;This project leverages Mighty River Power's smart meter technology and is Mercury Energy's first study into leveraging the potential of their smart meter technology to create unique products for their residential consumers.&lt;/p&gt;
&lt;p&gt;This is potentially one of the largest studies of its kind in the academic literature worldwide.&lt;/p&gt;
&lt;p&gt;NERI is especially pleased that our researcher network was able to provide input from a wide spectrum of researchers ie, consumer behaviour, marketing and economics when designing the project scope.&lt;/p&gt;</description>
			<pubDate>Tue, 06 May 2008 20:52:09 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/the-effect-of-price-incentives-on-residential-electricity-consumption/</guid>
		</item>
		
		<item>
			<title>Review of Energy Courses in New Zealand Universities 2007</title>
			<link>http://www.neri.co.nz/projects/review-of-energy-courses-in-new-zealand-universities-2007/</link>
			<description>&lt;p&gt;In 2007, NERI conducted a review of energy courses offered in New Zealand universities and an analysis of the energy industry's demand for university graduated employees. The resulting report, Review of Energy Courses in New Zealand Universities (2007) was a key initial step in improving New Zealand's energy education capability by analysing then-current gaps in university energy education and identifying actions that would close those gaps. The report provided a sound basis for the further development of tertiary education in an area of fundamental importance for society.&lt;/p&gt;</description>
			<pubDate>Thu, 01 May 2008 21:30:15 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/review-of-energy-courses-in-new-zealand-universities-2007/</guid>
		</item>
		
		<item>
			<title>Visualising Energy Data</title>
			<link>http://www.neri.co.nz/projects/visualising-energy-data/</link>
			<description>&lt;p&gt;NERI compiled data from MED's data file and created an interactive web page.&lt;/p&gt;
&lt;p&gt;See our &lt;a href=&quot;http://www.neri.co.nz/researchcapability/energy-in-nz/&quot;&gt;Energy in New Zealand visualisation&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 01 Sep 2007 20:38:58 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/visualising-energy-data/</guid>
		</item>
		
		<item>
			<title>Collaboration and Interdisciplinary Research</title>
			<link>http://www.neri.co.nz/projects/collaboration-and-interdisciplinary-research/</link>
			<description>&lt;p&gt;This report, completed in June 2008, provides a preliminary review of the literature on collaboration in research as an initial step toward identifying strategies suitable for stimulating and supporting collaboration in energy research in New Zealand. The report focuses in particular on interdisciplinary research collaboration and, within the limits of its scope, considers factors that enable research collaborations and interdisciplinary research to succeed as well as barriers to success. A case study of successful interdisciplinary research collaboration is given.&lt;/p&gt;</description>
			<pubDate>Wed, 01 Aug 2007 20:30:45 +1200</pubDate>
			
			
			<guid>http://www.neri.co.nz/projects/collaboration-and-interdisciplinary-research/</guid>
		</item>
		

	</channel>
</rss>
